ella Holders and Transparency
Here you will find the information and transparency about ella.Fund contract and the owners of it’s addresses.
ella Fund project uses full transparency with the public of it’s contract and reveals how it’s token is rewarded, future plan for burns, Investors, marketing and more.
S/N | Address | Quantity | Percentage | Wallet Owner | Locked or Unlocked | Allocation | Future use/distribution | Date of Future distribution | Proof |
---|---|---|---|---|---|---|---|---|---|
1 | Circulating Supply = # of coins that are circulating in the market and in the general public's hands. | 2,178,852,763.00 | |||||||
2 | Total Supply = # of coins in existence right now (minus any coins that have been verifiably burned. | 13,169,000,028 | |||||||
3 | Max Supply = maximum # of coins that will ever exist in the lifetime of the cryptocurrency. | 90,000,000,028 | |||||||
4 | API endpoint that displays ONLY 'Total Supply' | https://admin.ella.fund/supply/circulating/ | |||||||
5 | Explorer URL | https://polygonscan.com/token/0x429f49faec3d568ef83ec803e02df78e25d5ee7d | |||||||
6 | Richlist URL | https://polygonscan.com/token/0x429f49faec3d568ef83ec803e02df78e25d5ee7d#balances | |||||||
6.1 | 0xa04136f9810c2d1e36058a329653f20f6e93d106 | 2,655,151,470 | 20.16% | Burn Wallet | Locked | Team-controlled | Burns only | Dec-2023 | https://ella.fund/ella-supply-and-burn/ |
6.2 | 0x794f52a37eac5d0ae2b88c424835cb5b92c90a81 | 2,069,885,541 | 15.71% | Burn Wallet | Locked | Team-controlled | Burns only | Jun-2023 | https://ella.fund/ella-supply-and-burn/ |
6.3 | 0x9350f31daefa01e204e48ee5c11a9a0785ec8652 | 1,990,000,110 | 15.11% | Team/Advisors/Contractors | Locked | Team-controlled | Team/Advisors/Contractors | March-2025 | |
6.4 | 0x6febbb42e769111c4e4739c93b7dbeb99533ebee | 1,969,981,778 | 14.96% | Marketing/Operations | Locked | Team-controlled | Marketing/Operations | Aug-2025 | |
6.5 | 0x2a8c63f66c85c79fc8b03da147d826ff5c4a2fe4 | 1,400,000,000 | 10.63% | Team/Advisors/Contractors | Locked | Team-controlled | Team/Advisors/Contractors | Feb-2026 | |
6.6 | 0x91958ef7cb2fd285411375b39bdb601c3fbfbd11 | 1,133,645,189 | 8.61% | Rewards for users wallet | Unlocked | Team-controlled | Marketing/Operations | NA | |
6.7 | 0xf8d252e46a4606db2939138212a93e4aeebd10c2 | 430,028,700 | 3.26% | Marketing/Operations | Unlocked | Team-controlled | Marketing/Operations | Aug-2023 | |
6.8 | 0x90540071cc4a10cc569858f3520cf41909d17904 | 395,170,000 | 3.00% | Private Sale investor | Unlocked | Private Sale | Private Sale investor | NA | |
6.9 | 0xcffca1e6d5b336d60d47c2f7993bd885c7c14031 | 250,000,982 | 1.90% | Team/Advisors/Contractors | Locked | Team-controlled | Team/Advisors/Contractors | Dec-2023 | |
6.10 | 0xba50fc2409c5074e23ed126c77459b878c479ed5 | 220,008,874 | 1.67% | Private Sale investor | Unlocked | Private Sale | Private Sale investor | NA |
Also Check: ella Supply And Burn
ella Holders on BlockChain